Welcome to iChemical.com!
In the below part, please select the country you want us to ship to: Please note that once you've selected a shipping country, all pricing information on our website will be automatically updated to include door-to-door shipping to the country you specified.
Iron CAS No.7439-89-6 / Cat No.EBD2217331
还原铁粉
还原铁
还原铁粉状
铁
铁精粉
还原铁粉
还原铁,粉状
铁颗粒
海绵状铁
纳米铁
铁粉
(停产)水质铁标样
(停产)纳米铁粉
海绵状铁, -100 目, 99.9% (metals basis)
海绵状铁, -50+100 目, 99.8% (metals basis)
铁块, 真空再熔, 低氧, 99.99% (metals basis)
铁柱, 3.175mm (0.125in) 直径 x 3.175mm (0.125in) 长, 99.95% (metals basis)
铁柱, 3.175mm (0.125in) 直径 x 6.35mm (0.25in) 长, 99.95% (metals basis)
铁柱, 6.35mm (0.25in) 直径 x 12.7mm (0.50in) 长, 99.95% (metals basis)
铁柱, 6.35mm (0.25in) 直径 x 6.35mm (0.25in) 长, 99.95% (metals basis)
铁柱, 9.5mm (0.37in) 直径 x 9.5mm (0.37in) 长, 99.95+% (metals basis)
铁棒
铁棒, 12mm (0.47in) 直径, 99.99% (metals basis)
铁棒, 12mm (0.47in) 直径,99.995% (metals basis)
铁棒, 5mm (0.2in) 直径, 99.99% (metals basis)
铁棒, 5mm (0.2in) 直径,99.995% (metals basis)
铁棒, 7.62mm (0.30in) 直径, 99.95% (metals basis)
铁棒, 7.62mm (0.30in) 直径*19cm长, 99.95% (metals basis)
铁溅射靶, 50.8mm (2.0in) 直径 x 3.18mm (0.125in) 厚, 99.95% (metals basis)
铁溅射靶, 50.8mm (2.0in) 直径 x 6.35mm (0.250in) 厚, 99.95% (metals basis)
铁溅射靶, 76.2mm (3.0in) 直径 x 3.18mm (0.125in) 厚, 99.95% (metals basis)
铁溅射靶, 76.2mm (3.0in) 直径 x 6.35mm (0.250in) 厚, 99.95% (metals basis)
铁片
铁片, 99.99% (metals basis),不规则形状 3.2-6.4mm (0.125-0.25in),
铁片,无规则形状, 25mm (1.0in) 或更小, 99.97+% (metals basis)
铁离子标准溶液
铁箔, 0.025mm (0.001in) 厚, 硬性, 99.5% (metals basis)
铁箔, 0.025mm (0.001in) 厚, 硬性, 99.5% (metals basis),150*150mm
铁箔, 0.127mm (0.005in)厚, 99.5% (metals basis),25*100mm
铁箔, 0.127mm (0.005in)厚, 99.5% (metals basis),25*25mm
铁箔, 0.1mm (0.004in) 厚, 99.99% (metals basis),100*100mm
铁箔, 0.1mm (0.004in) 厚, 99.99% (metals basis),25*25mm
铁箔, 0.1mm (0.004in) 厚,99.995% (metals basis),100*100mm
铁箔, 0.1mm (0.004in) 厚,99.995% (metals basis),25*25mm
铁箔, 0.25mm (0.01in) 厚, 99.99% (metals basis),100*100mm
铁箔, 0.25mm (0.01in) 厚, 99.99% (metals basis),25*25mm
铁箔, 0.25mm (0.01in) 厚,99.995% (metals basis),100*100mm
铁箔, 0.25mm (0.01in) 厚,99.995% (metals basis),25*25mm
铁箔, 0.5mm (0.02in) 厚, 99.99% (metals basis),100*100mm
铁箔, 0.5mm (0.02in) 厚, 99.99% (metals basis),25*25mm
铁箔, 0.5mm (0.02in) 厚, 99.994% (metals basis),100*100mm
铁箔, 0.5mm (0.02in) 厚, 99.994% (metals basis),25*25mm
铁箔, 1.0mm (0.04in) 厚, 99.99% (metals basis),100*100mm
铁箔, 1.0mm (0.04in) 厚, 99.99% (metals basis),25*25mm
铁箔, 1.0mm (0.04in) 厚, 99.995% (metals basis),100*100mm
铁箔, 1.0mm (0.04in) 厚, 99.995% (metals basis),25*25mm
铁箔, 2.0mm (0.08in) 厚, 99.995% (metals basis),25*25mm
铁箔, 2.0mm (0.08in) 厚, 99.995% (metals basis),50*50mm
铁粉, -20 目, 99% (metals basis)
铁粉, -200 目, 99+% (metals basis)
铁粉, -22 目, 99.998% (metals basis)
铁粉, 球形, <10 微米, 99.9+% (metals basis), 99.5%
铁粉, 球形, 1-3微米, 98+%
铁粉, 球形, APS 6-10微米, 还原的, 99.5%
铁粉,-100目,98%
铁粒, 1-2mm (0.04-0.08in), 99.98% (metals basis)
铁线, 0.075mm (0.003in) 直径,99.995% (metals basis)
铁线, 0.1mm (0.004in) 直径,99.998% (metals basis)
铁线, 0.25mm (0.01in) 直径,99.995% (metals basis)
铁线, 0.5mm (0.02in) 直径, 99.99% (metals basis)
铁线, 0.5mm (0.02in) 直径,99.995% (metals basis)
铁线, 1.0mm (0.04in) 直径, 99.99% (metals basis)
铁线, 1.0mm (0.04in) 直径, 99.995% (metals basis)
铁线, 1.2mm (0.047in) 直径, 99+% (metals basis)
铁线, 2.0mm (0.08in) 直径, 99+% (metals basis)
铁线, 2.0mm (0.08in) 直径,99.995% (metals basis)
铁单元素溶液标准物质
二次还原铁粉
Properties
grey crystalline powder, rod or chips
7.86 g/mL at 25 °C(lit.)
1535 °C(lit.)
2750 °C(lit.)
21 °C
H2O: soluble
Safety Information
H228 Flammable solid.
P210 Keep away from heat/sparks/open flames/hot surfaces. — No smoking.
NMR Spectrum
1H NMR
13C NMR